Konačna tablica:
Rank | SNo. | Name | IRtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | ||
1 | 1 | WGM | Pokorna Regina | 2357 | SVK | * | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | |
2 | 4 | WGM | Srebrnic Ana | 2268 | SLO | 0 | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | |
3 | 2 | WIM | Schneider Veronika | 2316 | HUN | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | |
4 | 7 | WIM | Maisuradze Nino | 2265 | GEO | ½ | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 6 | |
5 | 9 | WGM | Kostiuk Tatiana | 2231 | UKR | ½ | ½ | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 6 | |
6 | 5 | WFM | Nikolova Adriana | 2242 | BUL | ½ | ½ | 1 | 0 | ½ | * | ½ | ½ | 1 | 1 | 5½ | |
7 | 3 | WIM | Boric Elena | 2292 | BIH | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | ½ | 0 | 3 | |
8 | 8 | WIM | Sargac Rajna | 2195 | CRO | ½ | 0 | 0 | 0 | 0 | ½ | 0 | * | ½ | 1 | 2½ | |
9 | 6 | WFM | Berke Ana | 2100 | CRO | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2 | |
10 | 10 | Deur Zrinka | 2009 | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 |
wIM norm: Nikolova Adriana