Konačna tablica:
Rank | SNo. | Name | IRtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | ||
1 | 2 | wIM | Maisuradze Nino | 2231 | GEO | * | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 7 | |
2 | 5 | wFM | Kashlinskaya Alina | 2201 | RUS | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7 | |
3 | 9 | wGM | Voicu Carmen | 2335 | ROM | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 | |
4 | 1 | wIM | Ionica Iulia-Ionela | 2261 | ROM | 1 | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | |
5 | 6 | wGM | Srebrnic Ana | 2276 | SLO | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | 5½ | |
6 | 8 | wGM | Kostiuk Tatiana | 2241 | UKR | 0 | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | 4 | |
7 | 10 | wIM | Franciskovic Borka | 2273 | CRO | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 0 | 3½ | |
8 | 7 | Kruljac Petra | 2054 | CRO | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | ½ | 3 | ||
9 | 4 | wIM | Solic Kristina | 2154 | CRO | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | * | 1 | 2 | |
10 | 3 | Berke Ana | 2047 | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | * | 1½ |
wGM norm: Maisuradze Nino
wGM norm: Kashlinskaya Alina
Pages: 1 2