Konačna tablica:
Rank | SNo. | Name | IRtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | ||
1 | 5 | WGM | Shadrina Tatiana | 2384 | RUS | * | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |
2 | 10 | WIM | Maisuradze Nino | 2218 | FRA | 0 | * | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | |
3 | 7 | WGM | Pokorna Regina | 2378 | SVK | ½ | 0 | * | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 6 | |
4 | 9 | WFM | Novkovic Julia | 2077 | AUT | ½ | ½ | 0 | * | 1 | ½ | 1 | 1 | 1 | ½ | 6 | |
5 | 3 | WIM | Makka Ioulia | 2182 | GRE | 0 | 0 | 1 | 0 | * | ½ | 1 | ½ | 1 | 1 | 5 | |
6 | 1 | WGM | Srebrnic Ana | 2237 | SLO | 0 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 4½ | |
7 | 4 | Deur Zrinka | 2098 | CRO | 1 | 0 | 0 | 0 | 0 | ½ | * | ½ | 0 | 1 | 3 | ||
8 | 2 | WIM | Kopinits Anna-Christina | 2254 | AUT | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 3 | |
9 | 8 | Exler Veronika | 2113 | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 2½ | ||
10 | 6 | Mrakovcic Karmen | 1684 | CRO | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | * | 1 |
wGM norm: Maisuradze Nino
wIM norm: Novkovic Julia