2003/03/08-16 Rijeka
round-robin, 90 min + 30 sec/move
Place: Chess Club Rijeka, Blaža Polića 2/II
Tournament direktor: Ivan Mandekic
Arbiters: IA Eduard Piacun, Darko Sertic
Konačna tablica:
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | ||
1 | 3 | wGM | Repkova Eva | 2361 | SVK | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | |
2 | 6 | wGM | Vajda Szidonia | 2382 | HUN | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7 | |
3 | 1 | wIM | Grabics Monika | 2340 | HUN | ½ | ½ | * | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 6 | |
4 | 5 | wGM | Medic Mirjana | 2308 | CRO | ½ | ½ | 0 | * | ½ | ½ | 1 | 0 | 1 | 1 | 5 | |
10 | Sargac Rajna | 2218 | CRO | 0 | 0 | 1 | ½ | * | ½ | ½ | 1 | ½ | 1 | 5 | |||
6 | 2 | wIM | Jelica Mara | 2230 | CRO | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 1 | 5 | |
7 | 9 | Pahor Andrea | 2034 | CRO | 0 | ½ | ½ | 0 | ½ | 0 | * | ½ | ½ | 1 | 3½ | ||
8 | 7 | Franciskovic Borka | 1991 | CRO | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 1 | 1 | 3½ | ||
9 | 8 | wIM | Kaps Darja | 2246 | SLO | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | ½ | 2 | |
10 | 4 | wIM | Lukenda Tina | 2158 | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ |
WIM norm: Sargac Rajna